<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>westXdesign &#187; Main</title>
	<atom:link href="http://westxdesign.com/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://westxdesign.com</link>
	<description>Productivity, Leadership, &#38; Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 C-level titles that keep workplaces dysfunctional</title>
		<link>http://westxdesign.com/2012/02/10-c-level-titles-that-keep-workplaces-dysfunctional/</link>
		<comments>http://westxdesign.com/2012/02/10-c-level-titles-that-keep-workplaces-dysfunctional/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:26:07 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1980</guid>
		<description><![CDATA[If you see yourself in any of these, it's time to take a self-inflicted demotion! These are Chiefs NO ONE wants to deal with: CWO - Chief Whining Officer  All good things happen to everyone but you. Everyone has a better job, a better boss, a better cubicle, better pay, better perks, blah, blah, blah. [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/02/10-c-level-titles-that-keep-workplaces-dysfunctional/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SMART Goals</title>
		<link>http://westxdesign.com/2012/01/smart-goals/</link>
		<comments>http://westxdesign.com/2012/01/smart-goals/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:15:13 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=2046</guid>
		<description><![CDATA[Successful people are objective.  They have realistic targets in mind.  They know what they are looking for and why they are fighting for it.  Successful people create and pursue S.M.A.R.T. goals - Specific, Measurable, Attainable, Relevant, and Timely. Specific – A general goal would be, “Get in shape.” But a related specific goal would be, “Join [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/smart-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Your Job Killing You? Identify the fast track to burnout</title>
		<link>http://westxdesign.com/2012/01/is-your-job-killing-you-identify-the-fast-track-to-burnout/</link>
		<comments>http://westxdesign.com/2012/01/is-your-job-killing-you-identify-the-fast-track-to-burnout/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:15:41 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1942</guid>
		<description><![CDATA[Eight profiles that put you on the fast track to burn out, and some suggestions for getting off that track. Overworked Underlings No down time, no autonomy, no control. Such is the work life of overworked underlings. These employees are expected to work from clock in to clock out, do exactly and only what they're told, and be a [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/is-your-job-killing-you-identify-the-fast-track-to-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does The Color You Choose Say About You?</title>
		<link>http://westxdesign.com/2012/01/what-does-the-color-you-choose-say-about-you/</link>
		<comments>http://westxdesign.com/2012/01/what-does-the-color-you-choose-say-about-you/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:26:37 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=2030</guid>
		<description><![CDATA[Black People who choose black as their favorite color are often artistic and sensitive.  While these people aren't introverts, they are careful with the details of their lives and do not share easily with others. White People who like white are often organized and logical and don't have a great deal of clutter in their [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/what-does-the-color-you-choose-say-about-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remember&#8230;</title>
		<link>http://westxdesign.com/2012/01/remember/</link>
		<comments>http://westxdesign.com/2012/01/remember/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:19:20 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1955</guid>
		<description><![CDATA["Cause" is not  correlation. Past experiences don't always offer any indication for resolving current issues. Involve another set of eyes when you’re experiencing issues. Asking for help is not a sign of inexperience, it's a clear sign of a mature, experienced individual who knows there is always something they don't know and places they can improve. Tweet]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful people measure and track their progress</title>
		<link>http://westxdesign.com/2012/01/successful-people-measure-and-track-their-progress/</link>
		<comments>http://westxdesign.com/2012/01/successful-people-measure-and-track-their-progress/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:49:38 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=2052</guid>
		<description><![CDATA[Successful people are not only working in their job/business, they are also working on it.  They step back and assess their progress regularly.  They track themselves against their goals and clearly know what needs to be done to excel and accelerate. You can’t control what you don’t properly measure.  If you track the wrong things [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/successful-people-measure-and-track-their-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on being productive, not busy</title>
		<link>http://westxdesign.com/2012/01/focus-on-being-productive-not-busy/</link>
		<comments>http://westxdesign.com/2012/01/focus-on-being-productive-not-busy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:47:40 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=2048</guid>
		<description><![CDATA[In "The 4-Hour Workweek", Tim Ferris says, “Slow down and remember this:  Most things make no difference.  Being busy is often a form of mental laziness – lazy thinking and indiscriminate action.”  In other words, “work smarter, not harder.” Take a quick look around.  The "busy" outnumber the "productive". Busy people are rushing all over [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/focus-on-being-productive-not-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways You Sabotage Your Own Career Without Realizing It</title>
		<link>http://westxdesign.com/2012/01/5-ways-you-sabotage-your-own-career-without-realizing-it/</link>
		<comments>http://westxdesign.com/2012/01/5-ways-you-sabotage-your-own-career-without-realizing-it/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:03:15 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1984</guid>
		<description><![CDATA[Believing that someone else is the problem. Putting yourself ahead of your company. The best way to get ahead is to put the needs of your company first, and for the simple reason that doing your job well and going above and beyond the call of duty will come back to you eventually. That's just [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/5-ways-you-sabotage-your-own-career-without-realizing-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Prioritize in 4 Simple Steps</title>
		<link>http://westxdesign.com/2012/01/how-to-prioritize-in-4-simple-steps/</link>
		<comments>http://westxdesign.com/2012/01/how-to-prioritize-in-4-simple-steps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:16:41 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1986</guid>
		<description><![CDATA[1. Organize your calendar for anything that's important but not urgent. Become consistent with your actions, building rituals that you do on a regular basis. 2. Set aside to reflect upon the day. Take 15 to 20 minutes at the end of the day to outline the most important tasks to get done the following [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/how-to-prioritize-in-4-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to help you review your goals and accomplishments &amp; look ahead</title>
		<link>http://westxdesign.com/2012/01/questions-to-help-you-review-your-goals-and-accomplishments-look-ahead/</link>
		<comments>http://westxdesign.com/2012/01/questions-to-help-you-review-your-goals-and-accomplishments-look-ahead/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:01:50 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1938</guid>
		<description><![CDATA[What have you actually finished, completed, and accomplished? You are making lists of the things you want to accomplish and HAVE accomplished, right? No? Then start now! Review your accomplishments in a month, 6 months, and year: What was your biggest triumph? What was the smartest decision you made? What one word best sums up [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/questions-to-help-you-review-your-goals-and-accomplishments-look-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

