<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>westXdesign &#187; productivity</title>
	<atom:link href="http://westxdesign.com/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://westxdesign.com</link>
	<description>Productivity, Leadership, &#38; Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SMART Goals</title>
		<link>http://westxdesign.com/2012/01/smart-goals/</link>
		<comments>http://westxdesign.com/2012/01/smart-goals/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:15:13 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=2046</guid>
		<description><![CDATA[Successful people are objective.  They have realistic targets in mind.  They know what they are looking for and why they are fighting for it.  Successful people create and pursue S.M.A.R.T. goals - Specific, Measurable, Attainable, Relevant, and Timely. Specific – A general goal would be, “Get in shape.” But a related specific goal would be, “Join [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/smart-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Your Job Killing You? Identify the fast track to burnout</title>
		<link>http://westxdesign.com/2012/01/is-your-job-killing-you-identify-the-fast-track-to-burnout/</link>
		<comments>http://westxdesign.com/2012/01/is-your-job-killing-you-identify-the-fast-track-to-burnout/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:15:41 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1942</guid>
		<description><![CDATA[Eight profiles that put you on the fast track to burn out, and some suggestions for getting off that track. Overworked Underlings No down time, no autonomy, no control. Such is the work life of overworked underlings. These employees are expected to work from clock in to clock out, do exactly and only what they're told, and be a [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/is-your-job-killing-you-identify-the-fast-track-to-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember&#8230;</title>
		<link>http://westxdesign.com/2012/01/remember/</link>
		<comments>http://westxdesign.com/2012/01/remember/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:19:20 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1955</guid>
		<description><![CDATA["Cause" is not  correlation. Past experiences don't always offer any indication for resolving current issues. Involve another set of eyes when you’re experiencing issues. Asking for help is not a sign of inexperience, it's a clear sign of a mature, experienced individual who knows there is always something they don't know and places they can improve. Tweet]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful people measure and track their progress</title>
		<link>http://westxdesign.com/2012/01/successful-people-measure-and-track-their-progress/</link>
		<comments>http://westxdesign.com/2012/01/successful-people-measure-and-track-their-progress/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:49:38 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=2052</guid>
		<description><![CDATA[Successful people are not only working in their job/business, they are also working on it.  They step back and assess their progress regularly.  They track themselves against their goals and clearly know what needs to be done to excel and accelerate. You can’t control what you don’t properly measure.  If you track the wrong things [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/successful-people-measure-and-track-their-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on being productive, not busy</title>
		<link>http://westxdesign.com/2012/01/focus-on-being-productive-not-busy/</link>
		<comments>http://westxdesign.com/2012/01/focus-on-being-productive-not-busy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:47:40 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=2048</guid>
		<description><![CDATA[In "The 4-Hour Workweek", Tim Ferris says, “Slow down and remember this:  Most things make no difference.  Being busy is often a form of mental laziness – lazy thinking and indiscriminate action.”  In other words, “work smarter, not harder.” Take a quick look around.  The "busy" outnumber the "productive". Busy people are rushing all over [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/focus-on-being-productive-not-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prioritize in 4 Simple Steps</title>
		<link>http://westxdesign.com/2012/01/how-to-prioritize-in-4-simple-steps/</link>
		<comments>http://westxdesign.com/2012/01/how-to-prioritize-in-4-simple-steps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:16:41 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1986</guid>
		<description><![CDATA[1. Organize your calendar for anything that's important but not urgent. Become consistent with your actions, building rituals that you do on a regular basis. 2. Set aside to reflect upon the day. Take 15 to 20 minutes at the end of the day to outline the most important tasks to get done the following [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/how-to-prioritize-in-4-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to help you review your goals and accomplishments &amp; look ahead</title>
		<link>http://westxdesign.com/2012/01/questions-to-help-you-review-your-goals-and-accomplishments-look-ahead/</link>
		<comments>http://westxdesign.com/2012/01/questions-to-help-you-review-your-goals-and-accomplishments-look-ahead/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:01:50 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1938</guid>
		<description><![CDATA[What have you actually finished, completed, and accomplished? You are making lists of the things you want to accomplish and HAVE accomplished, right? No? Then start now! Review your accomplishments in a month, 6 months, and year: What was your biggest triumph? What was the smartest decision you made? What one word best sums up [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/questions-to-help-you-review-your-goals-and-accomplishments-look-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be More Productive Tip 4: Tackling Your TODO list</title>
		<link>http://westxdesign.com/2012/01/be-more-productive-tip-4-tackling-your-todo-list/</link>
		<comments>http://westxdesign.com/2012/01/be-more-productive-tip-4-tackling-your-todo-list/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:59:01 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1756</guid>
		<description><![CDATA[The problem with not managing well normally boils down to: You don't collect everything in your head because you don’t always have your list available Your list is such as mess that you do not know which one to do first Your tasks are not well written and are so vague/"big" that you do not [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/be-more-productive-tip-4-tackling-your-todo-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be More Productive Tip 3: Prioritize, Delegate, &amp; do Quality Work</title>
		<link>http://westxdesign.com/2012/01/be-more-productive-reduce-stress-tip-3-prioritize-delegate-do-quality-work/</link>
		<comments>http://westxdesign.com/2012/01/be-more-productive-reduce-stress-tip-3-prioritize-delegate-do-quality-work/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:44:16 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1720</guid>
		<description><![CDATA[Prioritize your tasks.  Time-consuming but relatively unimportant tasks can consume a lot of your day. Prioritizing tasks will ensure that you spend your time and energy on those that are truly important to you. Only you can determine which tasks are most important, the exact same task for me may be at the bottom of my [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/be-more-productive-reduce-stress-tip-3-prioritize-delegate-do-quality-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>westXdesign&#8217;s (and my) future</title>
		<link>http://westxdesign.com/2012/01/westxdesigns-and-my-future/</link>
		<comments>http://westxdesign.com/2012/01/westxdesigns-and-my-future/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:20:40 +0000</pubDate>
		<dc:creator>Renee G</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[LibGrl]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://westxdesign.com/?p=1802</guid>
		<description><![CDATA[Besides just a name change, westXdesign has undergone some pretty significant changes since 1992 when I first started this business. 20 years ago, providing technical services was more about doing things FOR the client - they didn't want to do things to themselves, and the technology was beyond most of their abilities. From building basic web sites, registering domains, and fixing [...]]]></description>
		<wfw:commentRss>http://westxdesign.com/2012/01/westxdesigns-and-my-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

